Text Size:  A   A   A

Demographics

Latest Quarterly Employment/Wage Figure

3rd Quarter 2009 (july, august, september 2009)

Area Name Average Establishments Employment Average Employment Average Weekly Wage
Amelia County 304 2,443 2,456 2,503 2,467 $601
Buckingham County 314 3,125 3,184 3,142 3,150 $541
Charlotte County 275 2,691 2,698 2,707 2,699 $503
Cumberland County 172 1,381 1,326 1,344 1,350 $516
Lunenburg County 251 2,588 2,592 2,611 2,597 $578
Prince Edward County 582 8,936 8,866 8,856 8,886 $534

Source - Virginia Workforce Connection

Employment/Unemployment Rates

march 2010

Civilian Labor Force Employment Unemployment Unemployment Rate %
Amelia County 6,778 6,189 589 8.7%
Buckingham County 7,466 6,705 761 10.2%
Charlotte County 5,509 4,943 566 10.3%
Cumberland County 4,709 4,288 421 8.9%
Lunenburg County 5,602 4,982 620 11.1%
Prince Edward County 10,037 8,977 1,060 10.6%
TOTAL 40,101 36,084 4,017 10.0% (Average)
Source - Virginia Workforce Connection
Civilian Labor Force Employment Unemployment Unemployment Rate %
United States 153,660,000 137,983,000 15,678,000 10.2%
Virginia 4,181,700 3,863,901 317,799 7.6%
Source - Virginia Workforce Connection

BACK TO TOP


© Copyright 2008 Commonwealth Regional Council
P.O. Box P · One Mill Street, Suite 101
Farmville, Virginia 23901
Phone: (434) 392-6104
marketing@virginiasheartland.org
"));