Text Size:  A   A   A

Demographics

Latest Quarterly Employment/Wage Figure

4th Quarter 2007 (October, November, December 2007)

Area Name Average Establishments Employment Average Employment Average Weekly Wage
Amelia County 320 2,997 2,926 2,930 2,951 $617
Buckingham County 309 3,234 3,279 3,252 3,255 $629
Charlotte County 262 2,838 2,823 2,819 2,827 $544
Cumberland County 168 1,398 1,419 1,406 1,408 $547
Lunenburg County 242 2,844 2,789 2,783 2,805 $591
Prince Edward County 567 8,993 9,065 9,216 9,091 $569

Source - Virginia Workforce Connection

Employment/Unemployment Rates

July 2008

Civilian Labor Force Employment Unemployment Unemployment Rate %
Amelia County 6,848 6,552 296 4.3%
Buckingham County 7,381 6,983 398 5.4%
Charlotte County 5,493 5,141 352 6.4%
Cumberland County 4,804 4,553 251 5.2%
Lunenburg County 5,731 5,341 390 6.8%
Prince Edward County 9,281 8,645 636 6.9%
TOTAL 39,538 37,215 2,323 5.8% (Average)
Source - Virginia Workforce Connection
Civilian Labor Force Employment Unemployment Unemployment Rate %
United States 156,300,000 146,867,000 9,433,000 6.0%
Virginia 4,213,918 4,026,524 187,394 4.4%
Source - Virginia Workforce Connection

BACK TO TOP


© Copyright 2008 Commonwealth Regional Council
P.O. Box P · One Mill Street, Suite 101
Farmville, Virginia 23901
Phone: (434) 392-6104
cmwrc@virginiasheartland.org