Text Size:  A   A   A

Demographics

Weather Trends

The region has a temperate climate with mild winters, long spring and fall seasons, and hot summers.

Average High Average Low Record High Record Low Average Precip.
Jan. 48° 26° 80°(1952) -16° (1940) 4.03 in.
Feb. 52° 28° 83° (2000) -9° (1996) 3.32 in.
Mar. 61° 35° 90° (1945) 0° (1960) 4.26 in.
Apr. 71° 42° 95° (1985) 16° (1985) 3.35 in.
May 78° 52° 98° (1941) 25° (1963) 4.26 in.
Jun. 85° 61° 105° (1952) 35° (1945) 3.23 in.
Jul. 89° 65° 105° (1954) 45° (1962) 4.19 in.
Aug. 87° 64° 106° (1932) 41° (1946) 3.86 in.
Sept. 81° 57° 106° (1932) 30° (1956) 3.94 in.
Oct. 71° 44° 100° (1941) 12° (1962) 3.82 in.
Nov. 61° 36° 88° (1950) 9° (1970) 3.41 in.
Dec. 51° 29° 82° (1998) -6° (1942) 3.2 in.

BACK TO TOP


© Copyright 2008 Commonwealth Regional Council
P.O. Box P · One Mill Street, Suite 101
Farmville, Virginia 23901
Phone: (434) 392-6104
marketing@virginiasheartland.org