Business in the Heartland
The region's ratio of manufacturing employment to total employment is approximately 1.5 times greater than the Virginia and national averages. This base of experienced and skilled employees is an asset for expanding manufacturers here and for new manufacturers locating in the region.
In addition to workers skilled in manufacturing, the region's workforce training centers and colleges supply skilled workers in various fields.
Major employers in Virginia's Heartland
| Company | Product | Employees |
|---|---|---|
| Longwood University | Education | 600+ |
| Hampden-Sydney College | Education | 300-399 |
| Wal-Mart | Retail | 300+ |
| CENTRA Southside Community Hospital | Health Care | 300+ |
| S&M Brands, Inc. | Tobacco | 200-299 |
| SMI Steel Products | Steel beams, Rebar | 100-199 |
| Green Front Furniture | Retail Furniture/Distribution | 100-199 |
| Kyanite Mining Corporation | Mining | 100-199 |
| Virginia Marble Corp. | Marble Tops | 100-199 |
| Appomattox River Manufacturing | Furniture Components | 100-199 |
| Aramark Ed. Group | Food Service | 100-199 |
| Cardinal Homes | Modular Homes | 100-199 |
| Kenbridge Construction Co. | Construction | 100-199 |
| LeSeuer-Richmond Mining Corp. | Mining | 100-199 |








